Banggood tracking for parcel, courier, packages and order number status.You get easy tracking platform to check the latest order shipment status.We will show you how to track and trace delivery at Banggood.com
Unlike other e-commerce company, Banggood does not provide any tracking information when you choose any standard shipping method.Therefore the order number will be untracked in case of standard shipping. However, for all other shipping order can be tracked and tells you the estimated delivery time. Before tracking, it’s important to check all the inputs that you provide in tracking box. Wrong tracking number submission often results in a blank Page error.
How to track Banggood order status
You need to follow simple instructions to check the order number live.
Sign into your banggood.com account dashboard
Now jump to My order to check recent order details
Now select the order ID that you want to track and click on the link
The shipping progress and tracking information both exist on the same page
Tracking without login
- This is a cool feature and you can easily use it by just visiting the official website that is
https://www.banggood.com/index.php?com=ordertrack - Enter email address and order number below in the tracking box.
- Click on submit button to request tracking details. If the tracking page does not load within 10 seconds please refresh the page and it will work fine.
Why you should track order number
As soon as you place the order, your order goes in the processing queue. It waits for seller response and seller update the order with tracking information. You will get the email confirmation that the item is shipped by the seller. Now you are ready to use tracking service offered by Banggood.com.The real-time tracking service lets you know the exact parcel location and when it will arrive at your home. You could estimate delivery time by checking frequent parcel location staying at home. In case any trouble occurs, you can see parcel updated status.
Shipping from Chinese Warehouse | ||
---|---|---|
Airmail and Register Airmail | Area | Time |
United States, Canada, Netherlands, Spain, Germany, France, Japan, Republic of Korea, United Kingdom | 7-20 business days | |
Australia, New Zealand, Singapore | 7-25 business days | |
Belgium, Finland, Ireland, Norway, Portugal, Sweden, Switzerland | 7-25 business days | |
Russia, Denmark, India | 10-30 business days | |
Mexico | 15-35 business days | |
Brazil | 20-50 business days | |
Other countries | 7-35 business days | |
Priority Direct Mail | Austria, Belgium, Denmark, Finland, Hungary, Czech Republic, Greece, Italy, Netherlands, Portugal, Sweden,Poland | 6-14 business days |
United Kingdom | 4-9 business days | |
Germany, France | 7-12 business days | |
Australia | 7-13 business days | |
United States | 9-15 business days | |
Spain | 10-15 business days | |
European Direct Mail | Czech Republic, Germany, Spain, France, Italy, Poland, United Kingdom | 7-15 business days |
Brazil Direct Mail | Brazil | 15-45 business days |
Southeast Asia Direct Mail | Singapore, Vietnam, Thailand, Malaysia, Philippines, Sri Lanka | 2-9 business days |
Japan Direct Mail | Japan | 3-9 business days |
India Direct Mail | India | 8-16 business days |
South Korea Direct Mail | Korea | 9-16 business days |
Canada Direct Mail | Canada | 5-15 business days |
Russia Direct Mail | Russian Federation | 15-22 business days |
Ukraine Direct Mail | Ukraine | 12-18 business days |
Middle East Direct Mail | United Arab Emirates, Bahrain, Oman, Saudi Arabia, Iran (Islamic Republic of), Kuwait, Egypt | 5-11 business days |
Electric Vehicle Direct Mail | Czech Republic, Hungary, Poland, Netherlands, Belgium, France, Denmark, Sweden, Germany, United States, United Kingdom, Italy, Portugal, Lithuania, Bulgaria, Spain, Austria, Croatia, Canada | 12-19 business days |
Electric Vehicle Railway Direct Mail | United Kingdom, Italy, Germany, Poland, Austria, Czech Republic, Slovakia (Slovak Republic), Belgium, Netherlands, Switzerland, Hungary, France, Spain, Portugal, Denmark, Lithuania, Latvia, Estonia, Sweden, Finland | 25-35 business days |
ARAMEX Direct Mail | United Arab Emirates, India, Bahrain, Cyprus, Egypt, Israel, Jordan, Kuwait, Lebanon, Oman, Qatar, Saudi Arabia, Turkey | 5-10 business days |
EMS | Brazil | 25-50 business days |
Other countries | 7-15 business days | |
Expedited Shipping | Brazil | 7-25 business days |
Other countries | 5-8 business days |
Shipping From EU, USA and AU Local Warehouses | |||
---|---|---|---|
EU Warehouse | UK | 3-6 business days | |
Other EU countries | 7-10 business days | ||
USA Warehouse | USA | 3-6 business days | |
Other American countries | 7-10 business days | ||
AU Warehouse | Australia | 5-8 Business days |
Shipping From French Warehouse | |||
---|---|---|---|
German Post Airmail | Germany, Ireland, United Kingdom, Austria, Iceland, Switzerland, Belgium, Italy, Sweden, Denmark, Luxembourg, France, Spain, Norway, Finland, Netherlands, Greece, Portugal | 3-8 Business Days | |
DPD Direct Mail | France, Austria, Belgium, Bulgaria, Croatia, CzechRepublic, Denmark, Estonia, Finland, Germany, Greece, Hungary, Ireland, Italy, Lithuania, Luxembourg, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, UnitedKingdom | 5-8 Business Days |
Customer Service – Phone +00852-35903678 / Email – contact@banggood.com / FB – https://www.facebook.com/messages/t/banggood
Also Read: How To Track Tomtop, Shopclues Delivery