Hapaglloyd Tracking By Booking – Hapag-Lloyd’s online tracking system allows customers to track the status of their shipment by simply entering their booking number on the company’s website.
Hapag-Lloyd, one of the world’s leading container shipping lines, is committed to providing its customers with exceptional service and accurate information about their shipments. One of the primary tools that Hapag-Lloyd offers to customers for this purpose is its state-of-the-art tracking system, which allows users to track their shipments by booking. In this article, we will explore the Hapag-Lloyd tracking by booking system and explain how customers can use it to stay informed about their cargo.
What is Hapag-Lloyd Tracking by Booking?
Hapag-Lloyd tracking by booking is a feature offered by the shipping company that enables customers to track the status and location of their shipments using their booking number. The booking number is a unique identifier that is assigned to each shipment, which allows for easy and accurate tracking.
Using this tracking system, customers can obtain real-time information about the status of their shipments, including the current location, estimated time of arrival (ETA), and other essential data. The tracking by booking feature is available on the Hapag-Lloyd website and can also be accessed via various mobile applications.
Why Use Hapag-Lloyd Tracking by Booking?
Tracking by booking offers several benefits to Hapag-Lloyd customers, including:
- Real-time updates: Customers can access real-time information about their shipments, ensuring they always have the most up-to-date information on their cargo’s status.
- Easy access: The tracking by booking feature is user-friendly and can be accessed through the Hapag-Lloyd website or mobile apps, allowing customers to track their shipments at any time and from any location.
- Enhanced planning: With accurate information about their shipments, customers can make better-informed decisions regarding their logistics and supply chain management.
- Improved communication: The tracking by booking system facilitates better communication between shippers, consignees, and other stakeholders involved in the shipping process.
How to Use Hapag-Lloyd Tracking by Booking
Using the Hapag-Lloyd tracking by booking system is simple and straightforward. Follow the steps below to track your shipment:
- Visit the Hapag-Lloyd website: Go to www.hapag-lloyd.com.
- Navigate to the tracking page: On the website’s homepage, click on the “Tracking” tab located in the main menu.
- Enter your booking number: In the tracking page, you will find a search box where you can enter your unique booking number. Type in your booking number and click “Search.”
- View shipment details: After entering your booking number, the system will display detailed information about your shipment, including the current status, location, and ETA.
- Optional registration: For a more personalized experience, you can also register for a Hapag-Lloyd account, which provides additional features such as shipment notifications and customized tracking reports.
Hapaglloyd Container Ships
Imo | Name | Built | TEU | GT | DWT | Length |
---|---|---|---|---|---|---|
9769283 | MOL TRUST | 2017 | 20150 | 210678 | 197059 | 400 |
9622588 | OOCL POLAND | 2013 | 13200 | 141003 | 144342 | 366.47 |
9622631 | OOCL EGYPT | 2013 | 13200 | 141003 | 144179 | 366.47 |
9461051 | HAMBURG EXPRESS | 2012 | 13000 | 142295 | 142092 | 366.52 |
9501368 | SHANGHAI EXPRESS | 2013 | 13000 | 143262 | 142022 | 366.52 |
9501356 | HONG KONG EXPRESS | 2013 | 13000 | 143262 | 142018 | 366.52 |
9612997 | ANTWERPEN EXPRESS | 2013 | 13000 | 143262 | 142020 | 366.52 |
9613020 | ULSAN EXPRESS | 2014 | 13000 | 143262 | 142023 | 366.52 |
9501332 | NEW YORK EXPRESS | 2012 | 13000 | 143262 | 142028 | 366.52 |
9613006 | LEVERKUSEN EXPRESS | 2014 | 13000 | 143262 | 142007 | 366.47 |
9501344 | BASLE EXPRESS | 2012 | 13000 | 143262 | 142051 | 366.52 |
9613018 | LUDWIGSHAFEN EXPRESS | 2014 | 13000 | 143262 | 142035 | 366.52 |
9501370 | ESSEN EXPRESS | 2013 | 13000 | 143262 | 142022 | 366.42 |
9713351 | SEASPAN BELIEF | 2015 | 10000 | 113042 | 119137 | 337 |
9720201 | MSC DOMITILLE | 2015 | 9400 | 95514 | 110699 | 299.93 |
9687564 | CORCOVADO | 2015 | 9300 | 93685 | 104544 | 299.9 |
9687552 | CAUQUENES | 2015 | 9300 | 93685 | 104544 | 299.9 |
9687540 | COCHRANE | 2015 | 9300 | 93685 | 104544 | 299.9 |
9613599 | OOCL HO CHI MINH CITY | 2015 | 8888 | 91499 | 101046 | 334.93 |
9343716 | HANOVER EXPRESS | 2007 | 8606 | 93750 | 103760 | 335.47 |
9320697 | OSAKA EXPRESS | 2007 | 8606 | 93750 | 103681 | 335.47 |
9343730 | KUALA LUMPUR EXPRESS | 2008 | 8606 | 93811 | 103538 | 336.3 |
9320702 | TSINGTAO EXPRESS | 2007 | 8606 | 93750 | 103631 | 335.47 |
9343728 | BREMEN EXPRESS | 2008 | 8606 | 93750 | 103567 | 335.06 |
9450399 | PRAGUE EXPRESS | 2010 | 8600 | 93750 | 104014 | 335.94 |
9627916 | CSAV TRANCURA | 2013 | 8600 | 96628 | 115997 | 299.9 |
9450430 | BUDAPEST EXPRESS | 2010 | 8600 | 93750 | 103662 | 335.47 |
9450416 | VIENNA EXPRESS | 2010 | 8600 | 93750 | 103648 | 335.08 |
9450404 | SOFIA EXPRESS | 2010 | 8600 | 93750 | 104007 | 335.06 |
9450387 | BREMEN | 2009 | 8600 | 91203 | 103773 | 334.07 |
9450428 | NAGOYA EXPRESS | 2010 | 8600 | 93750 | 103646 | 335.08 |
9450442 | FRANKFURT EXPRESS | 2010 | 8600 | 93750 | 103994 | 335.47 |
9450375 | C HAMBURG | 2009 | 8600 | 91203 | 103845 | 334.11 |
9393321 | MSC ELAINE | 2009 | 8566 | 95681 | 98968 | 339.6 |
9486087 | OOCL UTAH | 2015 | 8528 | 91499 | 101279 | 334.93 |
9294991 | MSC MUMBAI | 2005 | 8400 | 94483 | 108106 | 332.41 |
9295256 | KYOTO EXPRESS | 2005 | 8235 | 93750 | 103890 | 335 |
9295244 | COLOMBO EXPRESS | 2005 | 8235 | 93750 | 103800 | 335.47 |
9295268 | CHICAGO EXPRESS | 2006 | 8235 | 93811 | 103691 | 336.19 |
9318101 | CMA CGM DON PASCUALE | 2007 | 8204 | 91649 | 101477 | 334.07 |
9300790 | OOCL ASIA | 2006 | 8063 | 89010 | 105530 | 322.97 |
9417270 | OOCL LUXEMBOURG | 2010 | 8063 | 90021 | 105374 | 322.97 |
9229829 | DALIAN EXPRESS | 2001 | 7506 | 88493 | 100006 | 320.58 |
9229831 | YANTIAN EXPRESS | 2002 | 7179 | 88493 | 100003 | 320.58 |
9229843 | NINGBO EXPRESS | 2002 | 7179 | 88493 | 100016 | 320.58 |
9229855 | BERLIN EXPRESS | 2003 | 7179 | 88493 | 100019 | 320.58 |
9400083 | MAIPO | 2010 | 6589 | 75752 | 81002 | 305.6 |
9400095 | DAL KALAHARI | 2010 | 6589 | 75752 | 81002 | 305.6 |
9400071 | EMIRATES WASL | 2010 | 6589 | 75752 | 81002 | 305.6 |
9538658 | PRESIDENT TRUMAN | 2014 | 6552 | 75015 | 84153 | 299.9 |
9306158 | RDO CONCEPTION | 2006 | 6539 | 73934 | 81099 | 304.1 |
9248136 | BASEL | 2003 | 5752 | 65918 | 68200 | 278.89 |
9216987 | ZOI | 2000 | 5551 | 65059 | 68121 | 274.76 |
9295945 | ALLEGORIA | 2006 | 5527 | 66280 | 68228 | 275.8 |
9290787 | TALASSA | 2005 | 5527 | 66280 | 68228 | 275.8 |
9294812 | TABEA | 2006 | 5527 | 66280 | 68228 | 275.8 |
9214214 | GSL ARCADIA | 2000 | 5514 | 66289 | 67580 | 277.32 |
9222986 | GSL TEGEA | 2001 | 5514 | 66058 | 68131 | 277.22 |
9694531 | WIDE BRAVO | 2014 | 5400 | 51872 | 65347 | 255 |
9289544 | CSL ATLANTIC | 2005 | 5047 | 54626 | 66939 | 294.1 |
9289556 | CSL MANHATTAN | 2005 | 5015 | 54592 | 66633 | 294.17 |
9337638 | NYK METEOR | 2007 | 4888 | 55534 | 65935 | 294.12 |
9193288 | DALLAS EXPRESS | 2000 | 4864 | 54437 | 67145 | 294.17 |
9193317 | ROTTERDAM EXPRESS | 2000 | 4843 | 54465 | 66975 | 294.03 |
9200823 | WAN HAI 529 | 2000 | 4843 | 54437 | 66818 | 294.02 |
9193290 | TOKYO EXPRESS | 2000 | 4843 | 54465 | 67145 | 294.04 |
9193305 | SEOUL EXPRESS | 2000 | 4843 | 54465 | 66971 | 294.05 |
9200809 | SINGAPORE EXPRESS | 2000 | 4843 | 54401 | 66793 | 294.06 |
9147071 | MSC SAO PAULO | 1998 | 4688 | 53324 | 63537 | 294.12 |
9143556 | DUESSELDORF EXPRESS | 1998 | 4616 | 53523 | 66525 | 293.97 |
9143568 | LONDON EXPRESS | 1998 | 4612 | 53523 | 66577 | 294.04 |
9143544 | KOBE EXPRESS | 1997 | 4612 | 53523 | 67058 | 293.95 |
9450301 | NORTHERN PRACTISE | 2009 | 4600 | 47855 | 59352 | 264.35 |
9261449 | IKARIA | 2002 | 4492 | 66332 | 67164 | 278.94 |
9253727 | TORONTO EXPRESS | 2003 | 4402 | 55994 | 47840 | 293.976 |
9253741 | MONTREAL EXPRESS | 2003 | 4402 | 55994 | 47840 | 294.008 |
9440796 | BALTIMORE STAR | 2009 | 4300 | 41358 | 51699 | 262.07 |
9224312 | SEASPAN CHIWAN | 2001 | 4253 | 39941 | 50790 | 259.8 |
9301782 | SEASPAN DUBAI | 2006 | 4253 | 39941 | 50819 | 260.05 |
9352391 | WADI BANI KHALID | 2008 | 4250 | 39906 | 50596 | 260.73 |
9301823 | RIO GRANDE EXPRESS | 2006 | 4248 | 39941 | 50869 | 260.1 |
9232589 | GLASGOW EXPRESS | 2002 | 4115 | 46009 | 54157 | 281 |
9232577 | DUBLIN EXPRESS | 2002 | 4115 | 46009 | 54157 | 281 |
9232565 | LIVERPOOL EXPRESS | 2002 | 4115 | 46009 | 54155 | 281 |
9290816 | LIMARI | 2005 | 4043 | 42382 | 52683 | 267.7 |
9670585 | ATLANTIC SAIL | 2016 | 3810 | 100430 | 55631 | 296 |
9459400 | HANSA ASIA | 2013 | 3646 | 38388 | 47116 | 239.59 |
9436434 | GUENTHER SCHULTE | 2008 | 3534 | 35991 | 42045 | 230.91 |
9423035 | GH CHINOOK | 2010 | 3426 | 36087 | 42483 | 228.62 |
8406286 | ELONA | 1987 | 3266 | 40439 | 40744 | 269.67 |
8501452 | NOA | 1988 | 3266 | 40435 | 40845 | 269.68 |
9243162 | VELIKA EXPRESS | 2002 | 3237 | 40146 | 40478 | 243.35 |
9243174 | MIRADOR EXPRESS | 2002 | 3237 | 40146 | 40478 | 243.35 |
9243203 | SPARTEL TRADER | 2003 | 3237 | 40146 | 40478 | 243.35 |
9243198 | SOUNION TRADER | 2003 | 3237 | 40146 | 40478 | 243.35 |
9334375 | INDEPENDENT HORIZON | 2008 | 3091 | 35824 | 42213 | 220.44 |
9165360 | OTTAWA EXPRESS | 1998 | 2992 | 39174 | 40879 | 245 |
9165358 | MISSISSAUGA EXPRESS | 1998 | 2992 | 39174 | 40881 | 244.97 |
9215177 | JENS MAERSK | 2001 | 2833 | 30166 | 35097 | 216.3 |
9294161 | MAERSK JALAN | 2005 | 2824 | 28592 | 39361 | 212.2 |
9338058 | FRISIA OSLO | 2007 | 2824 | 27779 | 39269 | 222.13 |
9294161 | MAERSK JALAN | 2005 | 2824 | 28592 | 39361 | 212.2 |
9311763 | LORRAINE | 2006 | 2742 | 27786 | 37800 | 221.74 |
9232761 | COLETTE | 2002 | 2732 | 32284 | 39216 | 210.9 |
9304708 | NORTHERN VIGOUR | 2005 | 2700 | 27437 | 37901 | 221.72 |
8905969 | LIVORNO EXPRESS | 1991 | 2690 | 37474 | 43714 | 242.25 |
9367827 | GLACIER BAY | 2009 | 2578 | 26638 | 34252 | 211.85 |
9374442 | GH ZEPHYR | 2008 | 2578 | 26936 | 34324 | 211.85 |
9261815 | CARDIFF TRADER | 2003 | 2524 | 25703 | 33673 | 208.24 |
9504607 | SAFEEN PRIME | 2014 | 2500 | 26374 | 34067 | 208.87 |
9306471 | GALLOWAY | 2005 | 2478 | 25406 | 33900 | 207.4 |
9108128 | LISBON EXPRESS | 1995 | 2400 | 33735 | 34330 | 216.13 |
9108130 | VALENCIA EXPRESS | 1996 | 2400 | 33735 | 34330 | 216.13 |
9112296 | MILAN EXPRESS | 1996 | 2330 | 33662 | 33659 | 216.21 |
9323481 | HANSA LIMBURG | 2006 | 1740 | 18327 | 23447 | 175.47 |
9217553 | ALTONIA | 2000 | 1728 | 16803 | 22968 | 183.95 |
9086796 | GODAFOSS | 1995 | 1457 | 14664 | 17042 | 165.6 |
9359260 | CHRISTOPHER | 2008 | 1440 | 16023 | 20073 | 170.02 |
9359258 | EMOTION | 2008 | 1440 | 15924 | 20091 | 170.08 |
9387425 | EMPIRE | 2009 | 1400 | 15924 | 20316 | 170.03 |
9491472 | ESPOIR | 2011 | 1349 | 17368 | 21231 | 168.13 |
9519327 | LIHIR CHIEF | 2010 | 1304 | 15636 | 16780 | 160.87 |
9405100 | IBERIAN EXPRESS | 2008 | 1118 | 9957 | 13760 | 147.84 |
9330226 | MSC ABIGAIL F | 2006 | 1102 | 9940 | 13639 | 147.87 |
9404613 | SOFRANA TOURVILLE | 2009 | 1037 | 9684 | 12502 | 142.7 |
9301108 | MOTIVATION D | 2006 | 900 | 8971 | 10700 | 154.55 |
9299513 | REINHARD SCHEPERS | 2004 | 750 | 9755 | 13500 | 164.65 |
8322052 | CORCOVADO | 1985 | 419 | 3986 | 6025 | 106.63 |
Hapag-Lloyd’s tracking by booking system is an invaluable tool for customers looking to stay informed about the status and location of their shipments. With its user-friendly interface and real-time updates, this feature allows customers to make well-informed decisions and effectively manage their supply chain. By leveraging Hapag-Lloyd’s tracking by booking, customers can enjoy greater peace of mind and confidence in the shipping process.