Alianca is a premier container shipping line company in the coastal shipping industry. Following sustainable container shipping services and advanced technology they have proved, they are the number one shipping company in this business. They have all container cargo services for their clients. Whether it’s dry cargo, fleet service, dangerous goods or special cargo shipment, they are always ready to perform. The company also has automatic Track & Trace facility and schedule booking service online. You can find more Alianca Container key features from their official website which is http://www.alianca.com.br.
Container Number | How To Track | Customer Care | Website
Alianca Container Lines Number Format
ENA is the prefix code of Alianca Container shipping line. Therefore if you are trying to track the shipment status of Alianca, you should provide correct number format – ENAU1234567
Instructions To be followed for Alianca Container tracking
The tracking Menu option appears on the official website. You can find it under E-Commerce category. This box lets you track bill of lading number status, reference number and equipment number status. Simply enter reference code and click on find button. You can also filter the date to get the exact shipping information. However, there is an alternative tracking method available through Hamburg sud.Retrieve the track & trace function by email: tracking(at)hamburgsud.com. Enter your container, b/l and/or booking numbers, separated by the comma, in the subject line.
Alianca Customer Service
contato.sao@alianca.com.br
+55 11 5185 3100
+55 11 5185 5743
+55 11 5185 5818
Aliança Navegação e Logística Ltda.
Rua Verbo Divino, 1547
Bairro Chácara Santo Antônio
04719-002 São Paulo SP
Alianca Container Ships
Imo | Name | Built | TEU | GT | DWT | Length |
---|---|---|---|---|---|---|
9708851 | BARZAN | 2015 | 18800 | 195636 | 199744 | 400 |
9495040 | HAKATA SEOUL | 2010 | 8540 | 87697 | 90488 | 316 |
9398242 | WAN HAI 721 | 2009 | 6500 | 75582 | 90443 | 304.15 |
9222285 | LYON II | 2001 | 6250 | 73172 | 77946 | 299.97 |
9480186 | MSC BARCELONA | 2011 | 5550 | 61870 | 74456 | 270.28 |
9214202 | GSL VIOLETTA | 2000 | 5514 | 66289 | 67566 | 277 |
9698264 | WIDE JULIET | 2015 | 5380 | 51872 | 65347 | 255 |
9625384 | BARTOLOMEU DIAS | 2014 | 4800 | 47799 | 57818 | 254.73 |
9484558 | BEA SCHULTE | 2010 | 4616 | 47877 | 58350 | 264 |
9440813 | NORFOLK | 2009 | 4300 | 41358 | 51727 | 262.07 |
9418652 | LISA | 2009 | 4250 | 40966 | 49994 | 261.01 |
9400198 | WAN HAI 523 | 2010 | 4178 | 42609 | 52788 | 268.8 |
9603233 | AMERICO VESPUCIO | 2013 | 3800 | 42564 | 52039 | 227.97 |
9602875 | SEBASTIAO CABOTO | 2013 | 3800 | 42564 | 52065 | 228.08 |
9603219 | PEDRO ALVARES CABRAL | 2013 | 3800 | 42564 | 52019 | 227.95 |
9603221 | FERNAO DE MAGALHAES | 2013 | 3800 | 42564 | 52072 | 227.92 |
9509164 | GSL ALICE | 2014 | 3400 | 39905 | 45651 | 228.13 |
9539494 | SPIRIT OF NEW DELHI | 2013 | 3100 | 39753 | 45878 | 228.15 |
9273961 | ALIANCA MANAUS | 2004 | 2526 | 25709 | 33925 | 208.27 |
9273923 | CAP CARMEL | 2003 | 2526 | 25709 | 33890 | 208.28 |
9406269 | SYMI | 2012 | 0 | 22977 | 26597 | 173.7 |
9445057 | GOLDEN LIGHT 09 | 2008 | 0 | 18096 | 28766 | 169.54 |
Alianca Official Shipping Line Website
The main website is – http://www.alianca.com.br